Overview
The Accounts page lets you monitor specific Reddit users — typically your own brand accounts, employee advocates, or competitor accounts you want to track. It surfaces karma trends, post/comment history, and flags any content that has been removed.Aggregate Statistics
Five summary cards at the top of the page give an org-wide view across all monitored accounts:| Metric | Description |
|---|---|
| Total Karma | Combined karma across all monitored accounts |
| Total Posts | Total number of posts made by all tracked accounts |
| Total Comments | Total number of comments made by all tracked accounts |
| Content Health | Percentage of posts and comments that are still live (not removed) |
| Active Accounts | Number of accounts currently being monitored |
Monitored Accounts Table
A list of every Reddit account you are tracking.Table Columns
| Column | Description |
|---|---|
| Username | Reddit handle — links directly to the user’s Reddit profile |
| Display Name | Optional friendly label you set when adding the account |
| Total Karma | Combined post and comment karma |
| Status | Current state: Active, Not Found, Suspended, Error, or Pending |
| Last Checked | Timestamp of the most recent data refresh |
| Actions | Refresh (re-fetch latest data) or Delete the account from monitoring |
Adding an Account
Click Add Account to open the form. You only need to provide:- Reddit Username – the account to monitor (without the u/ prefix)
- Display Name – optional label for your own reference
Account Details
Click any account in the table to expand a detailed view. This section is shown only when an account is selected.Stats Grid
| Stat | Description |
|---|---|
| Total Karma | Combined karma with a trend indicator (↑ or ↓ vs. last check) |
| Post Karma | Karma earned from submissions |
| Comment Karma | Karma earned from comments |
| Removed Posts | Count of posts that have been removed |
Recent Posts
A table of the account’s latest 10 posts:- Title – post heading
- Subreddit – community where it was posted
- Score – current upvote count
- Comments – number of replies
- Status – Live or Removed
Recent Comments
A table of the account’s latest 10 comments:- Content – snippet of the comment body
- Subreddit – community where it was posted
- Score – current upvote count
- Status – Live or Removed