Overview
The Conversations page shows every Reddit post and comment that matches your tracked keywords. It is your primary workspace for reading, triaging, and engaging with relevant discussions. Each result is shown as a card with full post details, engagement metrics, and action controls.Quick Stats Bar
Three counters appear at the top of the page:| Stat | What It Shows |
|---|---|
| Total Mentions | Total posts and comments matched across all keywords |
| Currently Showing | How many results are visible after applying your active filters |
| Opportunities | Mentions with a high opportunity score — posts worth engaging with |
Conversation Cards
Each mention is displayed as a card containing:- Title and content with your tracked keyword highlighted in the text
- Subreddit – clickable link to the community
- Author – Reddit username
- Time posted
- Upvotes and comment count
- Sentiment label (Positive / Neutral / Negative)
- Opportunity score (0–100%) indicating engagement potential
- Matched context keywords – which context terms were found in this post
Card Actions
| Action | What It Does |
|---|---|
| View on Reddit | Opens the original post in a new tab |
| Mark as Engaged | Toggles the engaged status to track what you’ve responded to |
| Save / Unsave | Bookmarks the conversation for later reference |
| Dismiss / Restore | Hides the card from view; restorable via the Status filter |
| Add / Edit Notes | Attach notes to any conversation |
Filters
Use the filter bar to narrow down results. All filters can be combined.| Filter | Options |
|---|---|
| Search | Free-text search across titles, content, and authors |
| Keyword | Filter by one or more specific tracked keywords |
| Context Keywords | Show only mentions that matched specific context keywords |
| Keyword Type | Brand, Competitor, or Industry |
| Sentiment | Positive, Neutral, or Negative |
| Opportunity Level | High, Medium, Low, Trending |
| Status | New, Engaged, or Dismissed |
| Saved | Show only bookmarked conversations |
| Date Range | Custom start and end date picker |
| Min / Max Comments | Filter by engagement volume |
| Min / Max Upvotes | Filter by post score |
| Subreddit | Limit results to a specific community |
| Author | Filter by a specific Reddit username |
Sorting
Click the sort control to order conversations by:- Recent – newest first (default)
- Most Comments – highest engagement volume first
- Opportunity – highest opportunity score first
Bulk Actions
Click Select to enter bulk mode. Use checkboxes (or Shift+Click for range selection) to select multiple conversations, then apply one of:- Mark as Engaged
- Save
- Dismiss
Manual Post Tracking
Use Track Post to manually add any Reddit URL to your conversations view. Useful for posts discovered outside of the automated monitoring. You can:- Paste a Reddit post URL
- Associate it with one or more keywords
- Add an initial note